Flag Size Chart
Choosing the right flag size ensures a balanced and professional display. Use the chart below to match your flag size to your pole height and display location.
Outdoor Flag Sizes
Flag Size | Recommended Pole Height | Display Location / Use | Notes |
---|---|---|---|
2' x 3' | 10'–15' | Small yards, porches, wall mounts | Ideal for residential display or tight spaces |
2½' x 4' | 15'–20' | Homes, schools | Great balance of visibility and proportion |
3' x 5' | 20'–25' | Most homes and small businesses | Most common size for outdoor display |
4' x 6' | 25'–30' | Larger homes, municipal buildings | Impressive size for open areas |
5' x 8' | 30'–35' | Commercial properties, courthouses | Excellent visibility from a distance |
6' x 10' | 35'–40' | Large institutions, government buildings | Suited for tall poles or open spaces |
8' x 12' | 40'–50' | Major buildings, parks, or memorial sites | For formal or ceremonial use |
10' x 15' | 50'–60' | City halls, stadiums, industrial areas | Very large and high-visibility installations |
12' x 18' | 60'–70' | Military bases, schools, large campuses | Used for significant public or civic displays |
15' x 25' | 70'–80' | Commercial complexes, corporate offices | Grand display for maximum impact |
20' x 30' | 80'–100' | Stadiums, memorials, large outdoor events | Professional-grade, wind-rated flags |
Indoor & Presentation Sets
Flag Size | Pole Height | Use |
---|---|---|
3' x 5' | 7'–8' | Offices, classrooms, auditoriums |
4' x 6' | 9' | Auditoriums, ceremonial displays |
5' x 8' | 12' | Large halls, government buildings |
Stick Flags & Hand-Held Sizes
Flag Size | Pole Length | Use |
---|---|---|
4" x 6" | 10" | Desks, parades, giveaways |
8" x 12" | 18" | School events, small displays |
12" x 18" | 24"–30" | Grave markers, classroom holders |
Tips for Choosing the Right Flag Size
- Outdoor flag length should be about ¼ to ⅓ the height of your flagpole.
- Ensure adequate clearance from trees, buildings, or power lines.
- Use nylon flags for light to moderate winds and polyester flags for high-wind areas.
- Larger flags exert more stress on poles—always confirm your pole’s wind rating.